Description
A: Trunnion (Adjustable Angle :-90°~+90°)
B: Square /Round Pole Mount (Adjustable Angle :-90°~+90°)
C: Slip fitter mount (Adjustable Angle :-90°~+90°)
D: Adjustable Square /Round Pole Mount
(Adjustable Angle :-90°~+90°)
E: Wall Mount (Adjustable Angle :-90°~+90°)
F: U-bracket (Adjustable Angle :-90°~+90°)
Features:
- Super bright High-power LED as lighting sources; high efficiency, energy Saving, Eco-friendly;
- Aluminium alloy frame with high-thermal conductivity, simple and nice;
- Integrated heat dispersion structure, low lumens depreciation and long lifespan;
- Constant current driving power, the general availability;
- Easy to install.
Application:
- Park
- Square
- Industrial district
- The school playground, stadium
- New Rural City Road
- Lane
Technical Parameters
| Technical
Parameters |
Specification |
HG-SL
-60W-xx |
HG-SL
-80W- xx |
HG-SL
-100W-xx |
HG-SL
-120W-xx |
HG-SL
-150W-xx |
HG-SL
-200W-xx |
HG-SL
-240W-xx |
HG-SL
-300W-xx |
|
Electrical |
Nominal Power | 60W | 80W | 100W | 120W | 150W | 200W | 240W | 300W |
| HID Replacement | 150W | 240W | 300W | 350W | 400W | 600W | 800W | 1000W | |
| Input Voltage | AC100-277V/AC200-480V | ||||||||
| Power Frequency | 50/60Hz | ||||||||
| Power Factor | >0.9 | ||||||||
| Dimmable | 0-10V | ||||||||
|
Optical |
Module Usage | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
| LED Type | 3030 | ||||||||
| CCT | 3000k/4000K/5000K/5700k | ||||||||
| CRI | >80 | ||||||||
| Lumen | 8500 | 11000 | 14000 | 17000 | 22000 | 28000 | 33500 | 42000 | |
| Lumen Efficacy | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w | |
| Light Distributions | (150x 80°)Type Ⅲ | ||||||||
|
Environmental |
Environment | Night Time Friendly | |||||||
| Operating Temperature | -40~+50°C | ||||||||
| Operating Humidity | 10-90%RH | ||||||||
| Storage Temperature | -40~+60°C | ||||||||
| Application | Outdoor | ||||||||
|
Mechanical Construction |
IP Rating | IP65 | |||||||
| Housing Material | Die-cast Aluminum | ||||||||
| Lens Material | PC | ||||||||
| Optional Accessory | Surge Protection/ Shorting Cap/ Photocell Sensor/ Motion Sensor | ||||||||
|
Others |
Warranty Time | 5 Years | |||||||
| Certification | ETL 、 CE、 FCC 、DLC | ||||||||
| Color | Dark bronze/Black/White | ||||||||
Light Distribution Testing Parameters(300W)
Package
| Size | Qty/Carton | N.W.(KG) | G.W.(KG) | ||
| 60-150W | 200-300W | ||||
| Light | 580*320*79MM | 740*320*79MM | 1 | ||
| Outer box | 635*395*210MM | 795*395*210MM | 1 | ||
Notice For User
★ Read the installation instructions before install the luminaire.
★ The input voltage and lamps should be matched, after connecting the power line
please make sure the wiring section is insulated.
★ No-professionals, must not install and disassemble the lamps.





