Description
SPECIFICATION FEATURES
Construction
- Sealed die-casting profile for outdoor
- Casting thermally conducts LED heat to optimize performance and long
- Suitable for applications requiring 3G testing prescribed by ANSI 31.
Optics
- Light engines are available in standard 4000 K and 5000 K (70 CRI)
- Scalable Lumen Packages from 3,700 to 18,000
- Tempered UV coated flat lens provide outstanding performance, uniformity and glare control.
Electrical
- Universal 120-277 or 347-480 VAC input
- Greater than 9 power factor, less than 20% harmonic distortion, and is suitable for operation in -40°C to 45°C ambient environments.
Lifespan
- Estimated 50,000-hour LED lifespan based on IES LM-80 results and TM-21
Warranty
- Five-year
DIMENSIONS
unit: mm/inch
PERFORMANCE DATA
SYSTEM WATTS |
VOLTAGE |
CRI |
LUMENS (4000K) | LPW (4000K) | LUMENS (5000K) | LPW (5000K) |
27W | 120-277VAC | 70 | 3700lm | 137 lm/W | 3750lm | 139 lm/W |
45W | 120-277V/347-480V AC | 70 | 6000lm | 133 lm/W | 6100lm | 136 lm/W |
70W | 120-277V/347-480V AC | 70 | 9400lm | 134 lm/W | 9450lm | 135 lm/W |
90W | 120-277V/347-480V AC | 70 | 12200lm | 136 lm/W | 12300lm | 137 lm/W |
135W | 120-277V/347-480V AC | 70 | 18000lm | 133 lm/W | 18000lm | 133 lm/W |
ELECTRICAL DATA
Number Of Drivers | Driver Current (mA) | Nominal Power (W) | INPUT VOLTAGE (V) | CURRENT
(Amps) |
1 |
670 |
27 | 120 | 0.23 |
27 | 208 | 0.13 | ||
27 | 240 | 0.11 | ||
27 | 277 | 0.10 | ||
1 |
1120 |
45 | 120 | 0.38 |
45 | 208 | 0.22 | ||
45 | 240 | 0.19 | ||
45 | 277 | 0.16 | ||
1200 |
45 | 347 | 0.13 | |
45 | 480 | 0.09 | ||
1 |
1750 |
70 | 120 | 0.58 |
70 | 208 | 0.34 | ||
70 | 240 | 0.29 | ||
70 | 277 | 0.25 | ||
1850 |
70 | 347 | 0.20 | |
70 | 480 | 0.15 | ||
1 |
2270 |
90 | 120 | 0.75 |
90 | 208 | 0.43 | ||
90 | 240 | 0.38 | ||
90 | 277 | 0.32 | ||
90 | 347 | 0.26 | ||
90 | 480 | 0.19 | ||
2 |
3260 |
135 | 120 | 1.13 |
135 | 208 | 0.65 | ||
135 | 240 | 0.56 | ||
135 | 277 | 0.49 | ||
3750 |
135 | 347 | 0.39 | |
135 | 480 | 0.28 |
ORDERING GUIDE Example: MWP07 45W 27V 50K Y Y Y Y Y Y | ||||||||||
Fixture Type | Wattage | Voltage | CCT | Finish | Dimmable (Option) | Sensor (Option) | Photocell (Option) | Emergency Battery (Option) | Internal Code | |
MWP07 | 27 | 27W | 27V 120-277V | 40K 4000K | D Dark Bronze | D 1-10V DIM | M With Sensor | P0 120-277V Photocell | B Emergency Battery | Blank |
Wall Pack Series | 45 | 45W | 48V 347-480V | 50K 5000K | B Black | Blank NO DIM | Blank Without Sensor | Blank Without Photocell | Blank Without Emergency Battery | Alphanumeric |
70 | 70W | W White | ||||||||
90 | 90W | |||||||||
135 135W |
Note:
Only 135W do not have emergency battery option.
27W is limited to 120-277V input only.
DESCRIPTION
Combined with a comprehensive variety of battery backup, controls, and other options to meet your specification or building code and available in two sizes, full cutoff wall pack is designed for perimeter illumination for safety, security and identity. Units have protective polyester finish for long lasting appearance. Ideal for schools, factories, hospitals, warehouses and retail applications.